Loading customer…
Loading customer…
Customers / C006
Balance as at 06-Nov-2026
₹35,400.00 Dr
Not due ₹0.00 · 1-15 ₹0.00 · 16-30 ₹0.00 · 31-45 ₹0.00 · 46-90 ₹35,400.00 · Over 90 ₹0.00
| Number | Date | Due | Total | Received | Credited | Outstanding | Status | Days late |
|---|---|---|---|---|---|---|---|---|
| BWA/26-27/0005 | 28-Apr-2026 | 13-May-2026 | ₹29,500.00 | ₹29,500.00 | ₹0.00 | ₹0.00 | Paid | |
| BWA/26-27/0012 | 15-Jun-2026 | 30-Jun-2026 | ₹29,500.00 | ₹29,500.00 | ₹0.00 | ₹0.00 | Paid | |
| BWA/26-27/0020 | 01-Aug-2026 | 16-Aug-2026 | ₹35,400.00 | ₹0.00 | ₹0.00 | ₹35,400.00 | Overdue | 82 |
| Number | Date | Mode | Reference | Bank | TDS | Settlement | Allocated | Unapplied | |
|---|---|---|---|---|---|---|---|---|---|
| RCT/26-27/0004 | 10-May-2026 | UPI | UPI 0510-8842 | ₹29,500.00 | ₹0.00 | ₹29,500.00 | ₹29,500.00 | ₹0.00 | |
| RCT/26-27/0012 | 20-Jul-2026 | Cheque | Chq 004512 | ₹29,500.00 | ₹0.00 | ₹29,500.00 | ₹29,500.00 | ₹0.00 |
25-Aug-2026 · Call · BWA/26-27/0020
Reminder given. They will pay after their harvest sale proceeds arrive.