Invoices
Loading invoices…
Loading invoices…
5 invoices · positions as at 06-Nov-2026 · cancelled invoices are left out of the totals
Download CSV| Number | Customer | Invoice date ▲ | Due date | Total | Received | Credited | Outstanding | Status | Days late |
|---|---|---|---|---|---|---|---|---|---|
| BWA/26-27/0002 | Krishnaveni Infra Projects Ltd. | 10-Apr-2026 | 25-May-2026 | ₹4,13,000.00 | ₹4,13,000.00 | ₹0.00 | ₹0.00 | Paid | |
| BWA/26-27/0008 | Krishnaveni Infra Projects Ltd. | 15-May-2026 | 29-Jun-2026 | ₹2,12,400.00 | ₹2,12,400.00 | ₹0.00 | ₹0.00 | Paid | |
| BWA/26-27/0014 | Krishnaveni Infra Projects Ltd. | 01-Jul-2026 | 15-Aug-2026 | ₹2,36,000.00 | ₹0.00 | ₹0.00 | ₹0.00 | Cancelled | |
| BWA/26-27/0015 | |||||||||
| Total | ₹13,57,000.00 | ₹10,97,400.00 | ₹0.00 | ₹2,59,600.00 |
| Krishnaveni Infra Projects Ltd. |
| 02-Jul-2026 |
| 16-Aug-2026 |
| ₹4,72,000.00 |
| ₹4,72,000.00 |
| ₹0.00 |
| ₹0.00 |
| Paid |
| BWA/26-27/0023 | Krishnaveni Infra Projects Ltd. | 25-Aug-2026 | 09-Oct-2026 | ₹2,59,600.00 | ₹0.00 | ₹0.00 | ₹2,59,600.00 | Overdue | 28 |