Invoices
Loading invoices…
Loading invoices…
4 invoices · positions as at 06-Nov-2026 · cancelled invoices are left out of the totals
Download CSV| Number | Customer | Invoice date ▼ | Due date | Total | Received | Credited | Outstanding | Status | Days late |
|---|---|---|---|---|---|---|---|---|---|
| BWA/26-27/0022 | Sabarmati Retail Ventures Pvt. Ltd. | 20-Aug-2026 | 19-Sep-2026 | ₹70,800.00 | ₹0.00 | ₹0.00 | ₹70,800.00 | Overdue | 48 |
| BWA/26-27/0020 | Mulshi Agro Producers | 01-Aug-2026 | 16-Aug-2026 | ₹35,400.00 | ₹0.00 | ₹0.00 | ₹35,400.00 | Overdue | 82 |
| BWA/26-27/0018 | Varandha Freight LLP | 20-Jul-2026 | 03-Sep-2026 | ₹59,000.00 | ₹0.00 | ₹0.00 | ₹59,000.00 | Overdue | 64 |
| BWA/26-27/0017 | |||||||||
| Total | ₹2,83,200.00 | ₹1,00,000.00 | ₹0.00 | ₹1,83,200.00 |
| Sabarmati Retail Ventures Pvt. Ltd. |
| 15-Jul-2026 |
| 14-Aug-2026 |
| ₹1,18,000.00 |
| ₹1,00,000.00 |
| ₹0.00 |
| ₹18,000.00 |
| Overduepart-paid |
| 84 |